TOTAL STUDENTS
From 1998 to 05.01.2023 : 11,232 students have come to learn English.
TOTAL VILLAGES
From 84 villages students have come to learn English.
TOTAL SCHOOLS
From 21 schools students have come to learn English.
Note : Names of the villages, and schools are given below.
NAMES OF VILLAGES FROM WHERE STUDENTS COME
1. ANISHMALI (FROM 1998) 02. RAKHALGACHHI (FROM 1998)
3. SABAIPUR (FROM 1999) 04. PUTKHALI (FROM 1999)
5. KHASPUR (FROM 1999) 06. BADBAGI (FROM 1999)
7. ERULI (FROM 2000) 08. BALIADANGA (FROM 2000)
9. SARISHADANGA (FROM 2000) 10. ANDULPOTA (1) (FROM 2000)
11. PADMABIL (FROM 2000) 12. MALIPOTA (FROM 2000)
13. NATABERIA (FROM 2000) 14. PANCHPOTA (FROM 2000)
15. GADPUKURIA (FROM 2000) 16. PANCHBERIA (FROM 2000)
17. NIMIJHIMI (FROM 2000) 18. DEBGRAM (FROM 2000)
19. CHINAPUKURIA (FROM 2000) 20. MOLLABERIA (FROM 2000)
21. BILDHARPARA (FROM 2000) 22. UJIRPUKURIA (FROM 2001)
23. SURERKHAL (FROM 2001) 24. BONGAON (FROM 2001)
25. DUBLI (FROM 2001) 26. GANGNAPUR (FROM 2001)
27. ANANTAPUR (FROM 2001) 28. SIRISNAGAR (FROM 2001)
29. SONATANPUR (FROM 2001) 30. BAGHADANGA (FROM 2001)
31. RAINAGAR (FROM 2001) 32. RANAGHAT (FROM 2002)
33. SHANTIPUR (FROM 2002) 34. BISHNUPUR (FROM 2002)
35.MONDALPUKUR (FROM 2002 ) 36. HARISHPUR (FROM 2002)
37. SRIDHARPUR (FROM 2002) 38. GHOLA (FROM 2002)
39. PURNANAGAR (FROM 2002) 40. PANDEPARA (FROM 2002)
41. CHINTAPUR (FROM 2002) 42. PURBANAGAR (FROM 2002)
43. KAMALPUR (FROM 2003) 44. KRISNAGAR (FROM 2003)
45. NAWPARA (FROM 2003) 46. ARANGGHATA (FROM 2003)
47. CHAKDEBGRAM (FROM 2003) 48. ANDULPOTA (2) (FROM 2003)
49. PANIKHALI (FROM 2003) 50. KAMARGERIA (FROM 2003)
51. HUMANIAPOTA (FROM 2003) 52. BASTTI KALONI (FROM 2003)
53. DHANTALA (FROM 2003) 54. MAJHERGRAM (FROM 2003)
55. GOPALNAGAR (FROM 2003) 56. MITHAPUR (FROM 2003)
57. LAXMIPUR (FROM 2004) 58. MATHURGACHHI (FROM 2004)
59. METHOPARA (FROM 2004) 60. MATIKUMRA (FROM 2004)
61. KHARERMATH (FROM 2004) 62. MAMUDPUR (FROM 2004)
63. NITYANANDAPUR (FROM 2004) 64. SINDRANI (FROM 2005)
65. GOALBAGI (FROM 2005) 66. SABDALPUR (FROM 2005)
67. SUTRA (FROM 2005) 68. NOKARI (FROM 2005)
69. KUJARBAGI (FROM 2005) 70. ADITYAPUR (FROM 2005)
71. JAGANNATHPUR (FROM 2005) 72. AKAIPUR (FROM 2005)
73. SHANKARPUR (FROM 2005) 74. CHANDITALA (FROM 2005)
75. AMBARPUR (FROM 2006) 76. CHUADANGA (FROM 2006)
77. GUPINAGAR (FROM 2006) 78. SAHISPUR (FROM 2006)
79. AMBIKAPUR (FROM 2006) 80. KORABARI (FROM 2006)
81. DUTTAPULIA (FROM 2007) 82. BASTA (FROM 2013)
83. DOULA (FROM 2013) 84. HUDA (FROM 2015)
AND
1. PARMADON (FROM 2013)
2. SUNDARBAN (FROM 2001)
3. BETHUADAHARI (FROM 2011)
4. MAJDIA (FROM 2011)
NAMES OF SCHOOLS FROM WHERE STUDENTS COME
1. ANISHMALI UNITED ACADEMY
2. SARISHADANGA DR. S. P. HIGH SCHOOL (H.S.)
3. GANGNGAPUR GIRLS’ SCHOOL
4. DEBGRAM NETAJI VIDYALAYA
5. GANGNGAPUR BOYS’ SCHOOL
6. BAJITPUR HIGH SCHOOL
7. UJIRPUKURIA HIGH SCHOOL
8. BISHNUPUR HIGH SCHOOL
9. RANAGHAT YUSUF HIGH SCHOOL 10. RANAGHAT BROJABALA GIRLS’
SCHOOL
11. RANAGHAT LALGOPAL HIGH SCHOOL
12. DHANTALA HIGH SCHOOL
13. KRISNAGAR D.C. HIGH SCHOOL
14. RANAGHAT P.C. SCHOOL
15. PURNANAGAR HIGH SCHOOL
16. BISHNUPUR GIRLS’ SCHOOL
17. ADITYAPUR HIGH SCHOOL
18. AMBIKAPUR ALTAF HOSSEIN HIGH SCHOOL
19. GOPALNAGAR HARIPADA HIG SCHOOL
20. SINDRANI SABITRI HIGH SCHOOL
21. GHOLA HIGH SCHOOL