DETAILS OF RESULTS FROM 1998
90 % MARKS BE HONOURDED WITH CERTIFICATE AND MEDAL..
RESULT OF EXAMINATIONS : FROM 1998… (VII+VIII+IX+X+XI+XII)
NO. | NAMES | ADDRESS | CLASS | YEAR | CERTI FICATE | DELI VERED |
1 | HAFIJA KHATUN | RAKHALGACHHI | XII | 2003 | CERTI FICATE | DLVRD |
2 | PARIJAT BISWAS | PANCHPOTA | XII | 2005 | CERTI FICATE | DLVRD |
3 | RAKESH BISWAS | ERULI | X | 2006 | CERTI FICATE | DLVRD |
4 | AVIJIT BASU | DEBGRAM | XI | 2007 | CERTI FICATE | DLVRD |
5 | NILMANI SADHUKHAN | ANISHMALI | XII | 2007 | CERTI FICATE | MD ND |
5 | AVIJIT BASU | DEBGRAM | XII | 2008 | CERTI FICATE | DLVRD |
6 | PRIYANKA NANDI | GOPINAGAR | XII | 2008 | CERTI FICATE | DLVRD |
7 | MAFUJA RAHAMAN | ANISHMALI | XII | 2009 | CERTI FICATE | DLVRD |
8 | PINKI SIKDER | ERULI | X | 2010 | CERTI FICATE | DLVRD |
9 | SHRIJA MAJUMDER | ANISHMALI | X | 2011 | CERTI FICATE | DLVRD |
10 | NIPA SIKDAR | PAIRADANGA | X | 2011 | CERTI FICATE | DLVRD |
11 | PINKI SIKDER | ERULI | XI | 2011 | CERTI FICATE | DLVRD |
12 | MAMANI ROY | HARISHPUR | XI | 2011 | CERTI FICATE | NT MD |
13 | MAMANI ROY | HARISHPUR | XII | 2012 | CERTI FICATE | DLVRD |
14 | PINKI SIKDER | ERULI | XII | 2012 | CERTI FICATE | DLVRD |
15 | SHRIJA MAJUMDER | ANISHMALI | XI | 2012 | CERTI FICATE | NT MD |
16 | UJJALA BHADRA | GHOLA | XI | 2013 | CERTI FICATE | DLVRD |
17 | SUSMITA MONDAL | ERULI | XI | 2013 | CERTI FICATE | DLVRD |
18 | TANAY SARKAR | DEBGRAM | XII | 2013 | CERTI FICATE | DLVRD |
19 | SUBARNA ROY | ERULI | XII | 2013 | CERTI FICATE | DLVRD |
20 | TARAK ROY | HARISHPUR | XI | 2013 | CERTI FICATE | DLVRD |
21 | SUMAN BISWAS | BALIADANGA | X | 2013 | CERTI FICATE | DLVRD |
22 | SWARNA BISWAS | ERULI | X | 2013 | CERTI FICATE | DLVRD |
23 | ARNAB GHOSH | KRISHNAGAR | X | 2014 | CERTI FICATE | DLVRD |
24 | UCHHAIMA MONDAL | SABAIPUR | XII | 2014 | CERTI FICATE | DLVRD |
25 | ARNAB GHOSH (2 ND TIME) | KRISHNAGAR | X | 2014 | CERTI FICATE | DLVRD |
26 | SUDIPTA MONDAL | KRISHNAGAR | X | 2014 | CERTI FICATE | DLVRD |
27 | SUVRANIL MALLICK | ANISHMALI | X | 2014 | CERTI FICATE | DLVRD |
28 | SWARNA BISWAS | ERULI | XI | 2014 | CERTI FICATE | DLVRD |
29 | SOMA SIKDAR | MONDALPUKUR | XI | 2014 | CERTI FICATE | DLVRD |
30 | MALAY BISWAS
| MONDALPUKUR IX 94 MRK | IX | 2013 | CERTI FICATE | DLVRD |
31 | PAROMITA DAS | ANISHMALI | VIII | 2013 | CERTI FICATE | DLVRD |
32 | TARAK ROY (2 ND TIME) | HARISHPUR | XII | 2014 | CERTI FICATE | DLVRD |
33 | ARNAB GHOSH (3 RD TIME/ HAT TRICK) | KRISHNAGAR TEST 89 MRK | X | 2014 | CERTI FICATE | DLVRD |
34 | SUDIPTA MONDAL (2 ND TIME) | KRISHNAGAR | X | 2014 | CERTI FICATE | DLVRD |
35 | SANCHARI MONDAL | KRISHNAGAR | X | 2014 | CERTI FICATE | DLVRD |
36 | PROBIR MITRA | DEBGRAM | X | 2014 | CERTI FICATE | DLVRD |
37 | UCHHAIMA MONDAL (2 ND TIME) | SABAIPUR | XII | 2014 | CERTI FICATE | DLVRD |
38 | TARAK ROY (3 RD TIME/ HAT TRICK) | HARISHPUR | XII | 2014 | CERTI FICATE | DLVRD |
39 | SWARNA BISWAS (3 RD TIME/ HAT TRICK) | ERULI | XI | 2014 | CERTI FICATE | DLVRD |
40 | RAHUL MONDAL | ADITYAPUR TEST 80 MRK | X | 2014 | CERTI FICATE | DLVRD |
41 | AMIT KAR | HATATPARA TEST 82 MRK | X | 2014 | CERTI FICATE | DLVRD |
42 | SOURAV MONDAL | ERULI TEST 83 MRK | X | 2014 | CERTI FICATE | DLVRD |
43 | SWARNA BISWAS (4 TH TIME) | ERULI | XII | 2014 | CERTI FICATE | DLVRD |
44 | TARAK PAUL | BALIADANGA | XII | 2014 | V | DLVRD |
45 | NASIMA KHATUN | BALIADANGA | XI | 2014 | CERTI FICATE | DLVRD |
46 | PIYALI BISWAS | BALIADANGA | XI | 2014 | CERTI FICATE | DLVRD |
47 | SANGITA MRIDHA | ANISHMALI | X | 2014 | CERTI FICATE | DLVRD |
48 | PAROMITA DAS (2 ND TIME) | ANISHMALI | IX | 2014 | CERTI FICATE | DLVRD |
49 | DEBASHIS KARMAKAR | ANISHMALI | VIII | 2014 | CERTI FICATE | DLVRD |
50 | RATNA BISWAS | ANISHMALI | IX | 2014 | CERTI FICATE | DLVRD |
51 | SWARNA BISWAS (5 TH TIME) | ERULI | XII | 2014 | CERTI FICATE | NT MD |
52 | SOMA SIKDAR (2 ND TIME) | MONDALPUKUR | XII | 2014 | CERTI FICATE | DLVRD |
54 | AYANTIKA BISWAS | BALIADANGA | XII | 2014 | CERTI FICATE | DLVRD |
55 | TARAK PAUL (2 ND TIME) | BALIADANGA | XII | 2014 | CERTI FICATE | DLVRD |
56 | ARNAB GHOSH (4 TH TIME) | KRISHNAGAR | XI | 2015 | CERTI FICATE | DLVRD |
57 | AMIT KAR (2 ND TIME) | HATATPARA | X | 2015 | CERTI FICATE | NT MD |
58 | SOURAV MONDAL (2 ND TIME) | ERULI | X | 2015 | CERTI FICATE | NT MD |
59 | SUSMITA BISWAS | DEBGRAM | X | 2015 | CERTI FICATE | NT MD |
60 | SOMA SIKDAR (HAT TRICK) | MONDALPUKUR | XII | 2015 | CERTI FICATE | NT MD |
61 | SWARNA BISWAS (6 TH TIME) | ERULI | XII | 2015 | CERTI FICATE | NT MD |
62 | ARNAB GHOSH (5 TH TIME) | KRISHNAGAR | XI | 2015 | CERTI FICATE | DLVRD |
63 | PIYALI BISWAS (2 ND TIME) | BALIADANGA | XI | 2015 | CERTI FICATE | NOT MD |
64 | MASUD MONDAL | BALIADANGA | X | 2015 | CERTI FICATE | DLVRD |
65 | SANATAN MANDAL | KAMALPUR | X | 2015 | CERTI FICATE | DLVRD |
66 | MASUD MONDAL (2 ND TIME) | BALIADANGA | X | 2015 | CERTI FICATE | DLVRD |
67 | SANATAN MANDAL (2 ND TIME) | KAMALPUR | X | 2015 | CERTI FICATE | DLVRD |
68 | ARNAB GHOSH (6 TH TIME) | KRISHNAGAR | XII | 2015 | CERTI FICATE | DLVRD |
69 | NASIMA KHATUN (2 ND TIME) | BALIADANGA | XII | 2015 | CERTI FICATE | NT MD |
70 | PRIYANKA MITRA | ERULI | XII | 2016 | CERTI FICATE | NT MD |
71 | SULATA MRIDHA | UJIRPUKURIA | XII | 2016 | CERTIFICATE | NT MD |
72 | SOURAV MONDAL (3 RD TIME) | ERULI | XI | 2016 | CERTIFICATE | NT MD |
73 | AMIT KAR (3 RD TIME) | DEBGRAM | XI | 2016 | CERTIFICATE | NT MD |
74 | ARNAB GHOSH (7 TH TIME) | KRISHNAGAR | XII | 2016 | CERTIFICATE | NT MD |
CONGRATULATIONS!
FOR ‘LETTER MARKS’ IN ENGLISH LANGUAGE
FOR CLASSES X (MADHYAMIK) & XII (H.S.) : From 1998…
| NAMES
| ADDRESS | CLASS | MARKS | YEAR | CONGRATULATIONS CERTIFICA., MEDAL & DICTIONARY |
1 | PINKI SIKDER | ERULI | MADHYAMIK | 83 | 2010 | DLVRD |
2 | SHRIJA MAJUMDAR | ANISHMALI | MADHYAMIK | 81 | 2011 | DLVRD |
3 | NIPA SIKDER | PAIRADANGA | MADHYAMIK | 81 | 2011 | DLVRD |
4 | PINKI SIKDER (2 ND TIME) | ERULI | H.S. | 80 | 2012 | DLVRD |
5 | SWARNA BISWAS | ERULI | MADHYAMIK | 84 | 2013 | DLVRD |
6 | SUSMITA MONDAL | ERULI | H.S. | 80 | 2013 | DLVRD |
7 | ARNAB GHOSH | KRISHNAGAR | MADHYAMIK | 91 | 2014 | DLVRD |
8 | SUDIPTA MONDAL | KRISHNAGAR | MADHYAMIK | 82 | 2014 | DLVRD |
9 | PROBIR MITRA | DEBGRAM | MADHYAMIK | 90 | 2014 | DLVRD |
10 | SOURAV MONDAL | ERULI | MADHYAMIK | 80 | 2015 | MADE |
11 | RAHUL MONDAL | ADITYAPUR | MADHYAMIK | 80 | 2015 | MADE |
12 | AMIT KAR | DEBGRAM | MADHYAMIK | 80 | 2015 | MADE |
13 | MASUD MONDAL | BALIADANGA | MADHYAMIK | 80 | 2016 | NOT MADE |
14 | SANATAN MANDAL | KAMALPUR | MADHYAMIK | 80 | 2016 | NOT MADE |
15 | ARNAB GHOSH (8 TH TIME) | KRISHNAGAR | H.S. | 84 | 2016 | NOT MADE |
16 | SULATA MRIDHA | UJIRPUKURIA | H.S. | 84 | 2016 | NOT MADE |
17 | SAMESH | BALIADANGA | H.S. | 84 | 2016 | NOT MADE |
18 | NASIMA KHATUN (3 RD TIME) | BALIADANGA | H.S. | 82 | 2016 | NOT MADE |
|
19 | PRIYANKA MAJUMDAR | HARISHPUR | MADHYAMIK | 2017 | NOT MADE |
20 | RAHUL | GANGNAPUR | MADHYAMIK | 2017 | NOT MADE |
21 | AMIT KAR | DEBGRAM | H.S. | 2017 | NOT MADE |
22 | JAHID | GADPUKURIYA | H.S. | 2017 | NAT MADE |
23 | MRINMAY | ERULI | H.S. | 2017 | NOT MADE |
24. | CHAYAN | DEBGRAM | H.S. | 2017 | NOT MADE |
25 | RAHUL | ADITYAPUR | H.S. | 2017 | NOT MADE |
26 | ANANTA | DEBGRAM | H.S. | 2017 | NAT MADE |